Our clinic fees
Dental Service Prices
This chart is for example comparison purposes ONLY. Fees are subject to change. Each patient’s total cost of care will vary, and your provider will advise you on the best procedures for your needs.
Apply from 01/01/2021 | ||||
Approximate 1 USD = 23 000 VND, 1 AUD = 18 000 VND | ||||
Treatment Type | Unit | Price in VND | Price in USD | Price in AUD |
EXAMINATION, CLEANING | ||||
Examination | FOC | FOC | FOC | |
Apex X-ray | 1 film | 60,000 | 3 | 3 |
Panorama or Cephalo X-Ray | 1 film | 250,000 | 11 | 14 |
3D Scan - Cone Beam CT X-Ray | 1 film | 600,000 | 26 | 33 |
Study mould | 2 jaws | 400 000 | 17 | 22 |
Resin temporary crown | 1 tooth | 100 000 | 4 | 6 |
Prescription | 500 000 | 22 | 28 | |
PERIODONTIC TREATMENT |
||||
Regular teeth cleaning & polishing | full mouth | 300 000 - 500 000 | 13 - 22 | 17 - 28 |
Deep cleaning | 1 arch | 1 200 000 | 52 | 67 |
Root Planing | 1 tooth | 200 000 | 9 | 11 |
Crown Lenghening Operation | 1 tooth | 1 200 000 | 52 | 67 |
Gum surgery | 1 tooth | 1 200 000 | 52 | 67 |
Gum graft | 1 tooth | 7 000 000 | 304 | 389 |
Apicoectomy | 1 tooth | 3 500 000 | 152 | 194 |
Apicoectomy + MTA filling | 1 tooth | 6 000 000 | 261 | 333 |
TOOTH EXTRACTION | ||||
Normal tooth extraction | 1 tooth | 500 000 - 1 500 000 | 22 - 65 | 28 - 83 |
Wisdom tooth extraction (Non surgery) | 1 tooth | 1 500 000 - 2 000 000 | 65 - 87 | 83 - 111 |
Surgical wisdom tooth extracion | 1 tooth | 2 500 000 - 5 000 000 | 109 - 217 | 139 - 278 |
Surgical Impacted normal or wisdom tooth extracion | 1 tooth | 5 000 000 - 7 000 000 | 217 - 304 | 278 - 388 |
FILLING | ||||
White composite filling | 1 surface | 300 000 - 500 000 | 13 - 22 | 17 - 28 |
Sealant | 1 tooth | 300 000 | 13 | 17 |
ROOT CANAL TREATMENT (RCT) | ||||
RCT Anterior tooth | 1 tooth | 1 500 000 - 2 200 000 | 65 - 96 | 83 - 122 |
RCT Premolar tooth | 1 tooth | 2 000 000 - 2 800 000 | 87 - 122 | 111 - 156 |
RCT Molar tooth | 1 tooth | 3 000 000 - 3 800 000 | 130 - 165 | 167 - 211 |
Re - RCT treatment / difficult case | 1 root | Plus: 500 000 - 1 000 000 | 21 - 43 | 27 - 56 |
Recheck - change meche | 1 time | 200 000 | 9 | 11 |
RCT difficult case | Plus 1 tooth | Plus: 1 000 000 | Plus: 43 | Plus: 56 |
(Not including filling) | ||||
HOME TEETH WHITENING |
||||
Zoom! - Nite White 16 % ( 9 tubes + 02 Trays) | 1 set | 2 000 000 | 87 | 111 |
Zoom! - Nite White 22 % ( 9 tubes + 02 Trays) | 1 set | 2 200 000 | 96 | 122 |
Opalescense 10%, 15%, 20 % ( 08 Tubes + 02 Trays) | 1 set | 2 200 000 | 96 | 122 |
Opalescense 10%, 15%, 20 % ( 04 Tubes + 02 Trays) | 1 set | 1 500 000 | 65 | 83 |
Opalescense 10 % - 15%- 20 % ( 1 tube) | 1 tube | 230 000 | 10 | 13 |
IN OFFICE LASER TEETH WHITENING |
Case | |||
Opalescense | full mouth | 2 700 000 | 117 | 150 |
Zoom advance | full mouth | 4 600 000 | 200 | 256 |
INLAY & ONLAY |
||||
Inlay, Onlay with precious Metal | 1 tooth | 5 000 000 - 12 000 000 | 217 - 522 | 278 - 667 |
Inlay, Onlay with Titanium Metal | 1 tooth | 2 500 000 | 109 | 139 |
Inlay, Onlay with Co - Cr Metal | 1 tooth | 3 000 000 | 130 | 167 |
Emax IPS Press/ Composite Inlay | 1 tooth | 5 000 000 | 217 | 278 |
PROCELAIN , COMPOSITE VENEER |
||||
Porcelain veneer - Amber (Korea) | 1 tooth | 6 000 000 | 261 | 333 |
Porcelain EMAX Press ( Ivoclare ) (Germany) | 1 tooth | 10 000 000 | 435 | 556 |
Composite veneer (Indirect) | 1 tooth | 2 100 000 | 91 | 117 |
Composite veneer (direct) | 1 tooth | 1 100 000 | 48 | 61 |
FULL METAL CROWN | ||||
PMMA Resin CAD/CAM crown | 1 tooth | 1 000 000 | 48 | 56 |
NI - CR Metal Crown | 1 tooth | 1 500 000 | 65 | 83 |
CO- CR Metal Crown | 1 tooth | 4 000 000 | 174 | 222 |
TITANIUM Metal Crown | 1 tooth | 3 000 000 | 130 | 167 |
Full gold crown | 1 tooth | 15 000 000 - 20 000 000 | 652 - 870 | 833 - 1111 |
Reset Crown/ Inlay | 1 unit | 300 000 | 13 | 17 |
Remove crown/ bridge | 1 unit | 200 | 9 | 11 |
PORCELAIN FUSED TO METAL CROWN & BRIGE | ||||
Porcelain fused to NI-CR metal Crown (Dentsply - Germany) | 1 tooth | 1 500 000 | 65 | 83 |
Porcelain fused to Titanium metal Crown | 1 tooth | 3 000 000 | 130 | 167 |
Porcelain fused to CR-CO metal Crown (Dentsply - Germany) | 1 tooth | 4 000 000 | 174 | 222 |
FULL CERAMIC ZIRCONIA CAD/ CAM CROWN (No metal) |
||||
Zirconia Crown ( UNC - Korea ) | 1 tooth | 7 000 000 | 304 | 389 |
Zirconia Dental Direct - USA | 1 tooth | 8 000 000 | 348 | 444 |
Zirconia Zolid (USA) / Cercon ( Dentsply ) / Lava Plus ( 3M - Germany ) | 1 tooth | 9 000 000 | 391 | 500 |
Lava Esthetic crown (3M) - Cercon HT ( Dentsply) - Germany | 1 tooth | 10 000 000 | 435 | 556 |
PORCELAIN FUSED TO PRECIOUS GOLD METAL CROWN/ BRIDGE | ||||
Porcelain fused to Semi precious metal ( 40% Au , 39.4 % Pd ) Crown | 1 tooth | 9 500 000 11 500 000 | 413 - 500 | 528 - 639 |
Porcelain fused to Precious metal (74% Au , 7.6 % Pd) Crown | 1 tooth | 15 000 000 - 16 000 000 | 652 - 696 | 833 - 889 |
Precious Metal Post Core |
||||
Metal Post Core | 1 unit | 1 000 000 | 43 | 56 |
Paladium metal Post Core (3% Au, 61% Pd) | 1 unit | 3 500 000 | 152 | 194 |
Semi precious metal Post Core (40% Au, 39.4 % Pd) | 1 unit | 5 500 000 | 239 | 306 |
Precious metal Post Core (74% Au, 7.6 % Pd) | 1 unit | 9 000 000 - 10 000 000 | 391 - 435 | 500 - 556 |
Biosoft Denture | ||||
Full Biosoft Denture Plate | 1 arch | 3 500 000 | 152 | 194 |
Partial Biosoft Denture | 1 arch | 2 000 000 | 87 | 111 |
(Not including teeth price) | ||||
Japanese Comfort Denture |
1 arch | 19 000 000 | 826 | 1056 |
(Not including teeth price) | ||||
ARTIFICIALTOOTH of REMOVABLE PARTIAL DENTURE (RPD) |
||||
(Not including teeth price) | ||||
Resin tooth (VietNam) | 1 tooth | 350 000 | 15 | 19 |
Normal COMPOSITE tooth (Germany) | 1 tooth | 700 000 | 30 | 39 |
COMPOSITE high quality Enigmalife tooth ( Schottlender - UK) | 1 tooth | 1 000 000 | 43 | 56 |
CeramicVita tooth | 1 tooth | 1 000 000 | 43 | 56 |
Plate/ Frame Work of Full Denture & Partial Denture | ||||
(Not including teeth price) | ||||
Nomal acrylic plate | FOC | FOC | FOC | FOC |
High impacted acrylic plate Vivadent - Futura - Germanry | 1 jaw | 6 000 000 | 261 | 333 |
Metal Framwork Removable Denture | 1 metal frame | 6 000 000 | 261 | 333 |
Metal Attachment hook | 1 Unit | 1 500 000 | 65 | 83 |
FULL DENTURE | ||||
Full denture Vietnam resin tooth Vietnam | 1 arch | 5 000 000 | 217 | 278 |
Full denture Composite tooth (Germany) | 1 arch | 10 000 000 | 435 | 556 |
COMPOSITE high quality Enigmalife tooth ( USA) (Schottlender - UK) | 1 arch | 14 000 000 | 609 | 778 |
Full denture Pocerlain tooth | 1 arch | 14 000 000 | 609 | 778 |
Vnese metal framework | 1 arch | 1 500 000 | 65 | 83 |
Dentsply (German) metal framework | 1 arch | 2 000 000 | 87 | 111 |
BRACES | ||||
Metal Brace | Full mouth | 35 000 000 - 45 000 000 | 1522 - 1957 | 1944 - 2500 |
Self Ligating Brakets | Full mouth | 40 000 000 - 50 000 000 | 1739 - 2174 | 2222 - 2778 |
White Brace | Full mouth | 40 000 000 - 50 000 000 | 1739 - 2174 | 2222 - 2778 |
Lingual braces | case | 100 000 000 | 4347 | 5556 |
Invisalign | case | 100 000 000 | 4347 | 5556 |
ORTHODONTIC RETAINER | ||||
Vivera Retainer ( 04 weeks ) - 01 set including 03 pairs | 2 jaws | 18 400 000 | 800 | 1022 |
Vincismile Retainer ( 02 weeks ) - 01 set including 03 pairs | 2 jaws | 16 100 000 | 700 | 894 |
Clear retainer | 1 jaw | 2 200 000 | 96 | 122 |
2 jaw | 3 800 000 | 165 | 211 | |
![]() |
||||
Hawley retainer | 1 jaw | 2 200 000 | 96 | 122 |
2 jaw | 3 800 000 | 165 | 211 | |
![]() ![]() |
||||
Wire retainer | 1 jaw | 2 200 000 | 96 | 122 |
2 jaw | 3 800 000 | 165 | 211 | |
![]() |
||||
NIGHT GUARD | 1 jaw | 2 200 000 | 96 | 122 |
2 jaw | 3 800 000 | 165 | 211 | |
![]() ![]() |
||||
TV DENTAL IMPLANT | ||||
1/ 01 Implant +01 Abument + 01 Ceramic Titanium Crown |
||||
Dentium (USA) / Korea | 1 Implant | 21 850 000 | 950 | 1214 |
Tekka (France) | 1 Implant | 21 850 000 | 950 | 1214 |
Nobel - Biocare - CC/ Straumann SLA( SWISS) | 1 Implant | 34 500 000 | 1500 | 1917 |
Nobel - Biocare - Active/ Straumann - Active (SWISS) | 1 Implant | 37 950 000 | 1650 | 2108 |
Special Implant Treatment | 1 Implant | Plus: 1 150 000 | Plus: 50 USD | Plus: 64 |
![]() |
||||
2/ 02 Implants + 02 Abuments + 03 unit Ceramic Titanium Bridges |
||||
Dentium ( USA) / Korea ) | 1 set | 48 300 000 | 2100 | 2683 |
Tekka (France) | 1 set | 48 300 000 | 2100 | 2683 |
Nobel - Biocare - CC/ Straumann SLA (SWISS) | 1 set | 73 600 000 | 3200 | 4089 |
Nobel - Biocare - Active/ Straumann - Active (SWISS) | 1 set | 80 500 000 | 3500 | 4472 |
![]() |
||||
3/ 02 Implants +02 Abuments + 04 unit Ceramic Titanium Bridges |
||||
Dentium (USA) / Korea ) | 1 set | 52 900 000 | 2300 | 2939 |
Tekka (France) | 1 set | 52 900 000 | 2300 | 2939 |
Nobel - Biocare - CC/ Straumann SLA ( SWISS) | 1 set | 78 200 000 | 3400 | 4344 |
Nobel - Biocare - Active/ Straumann - Active (SWISS) | 1 set | 85 100 000 | 3700 | 4728 |
![]() |
||||
4/ 2 Implants + 2 balls / 2 cocartors + an over denture (RP5) |
||||
Dentium ( USA / Korea ) | 1 arch | 52 900 000 | 2300 | 2939 |
Tekka ( France) | 1 arch | 52 900 000 | 2300 | 2939 |
Nobel - Biocare - CC/ Straumann SLA( SWISS) | 1 arch | 75 900 000 | 3300 | 4217 |
Nobel - Biocare - Active/ Straumann - Active (SWISS) | 1 arch | 82 800 000 | 3600 | 4600 |
![]() |
||||
5/ 3 Implants + a customized metal bar + an over denture ( RP4) | ||||
- Dentium (USA / Korea ) | 1 arch | 103 500 000 | 4500 | 5750 |
- Tekka (France) | 1 arch | 103 500 000 | 4500 | 5750 |
- Nobel - Biocare - CC/ Straumann SLA( SWISS) | 1 arch | 138 000 000 | 6000 | 7667 |
- Nobel - Biocare - Active/ Straumann - Active (SWISS) | 1 arch | 144 900 000 | 6300 | 8050 |
![]() |
||||
6/ All-on-4 (FP3) for the Scew Prosthesis & Immediate Loading |
||||
4 implants + 4 screw abuments + a high impacted acrylic bridge |
||||
Dentium (USA / Korea ) | 1 arch | 138 000 000 | 6000 | 7667 |
Tekka (France ) | 1 arch | 138 000 000 | 6000 | 7667 |
Nobel - Biocare - CC/ Straumann SLA( SWISS) | 1 arch | 161 000 000 | 7000 | 8944 |
Nobel - Biocare - Active/ Straumann - Active (SWISS) | 1 arch | 172 500 000 | 7500 | 9583 |
![]() |
||||
7A/ All - on - 6 (FP 1,2,3,). For New Technique the Screw Prosthesis & Immediate Loading |
||||
6 implants+ 6 Screw abutments + a fixed acrylic bridge |
||||
Dentium (USA / Korea ) | 1 arch | 172 500 000 | 7500 | 9583 |
Tekka (France) | 1 arch | 172 500 000 | 7500 | 9583 |
Nobel - Biocare - CC/ Straumann SLA( SWISS) | 1 arch | 195 500 000 | 8500 | 10 861 |
Nobel - Biocare - Active/ Straumann - Active (SWISS) | 1 arch | 207 000 000 | 9000 | 11 500 |
7B / All - on - 6 (FP 1,2,3,). For Conventional technqiue, Late Loading |
||||
6 implants+ 6 abutments + fixed porcelain fused to Titanium Bridge with 12- 14 teeth |
||||
Dentium (USA / Korea ) | 1 arch | 161 000 000 | 7000 | 8944 |
Tekka (France) | 1 arch | 161 000 000 | 7000 | 8944 |
Nobel - Biocare - CC/ Straumann SLA( SWISS) | 1 arch | 218 500 000 | 9500 | 12 139 |
Nobel - Biocare - Active/ Straumann - Active (SWISS) | 1 arch | 230 000 000 | 10 000 | 12 778 |
![]() |
||||
8. BONE GRAFT | ||||
Bone Graft & GPR membrane | 1 tooth | 6 900 000 - 11 500 000 | 300 - 500 | 383 - 639 |
Bone Graft & GPR , PRP, PRF membrane | 1 tooth | 9 200 000 - 13 800 000 | 400 - 600 | 511 - 767 |
Closed Sinus lift and bone graft | 1 tooth | 9 200 000 - 11 500 000 | 400 - 500 | 611 - 639 |
Window Sinus lift + bone graft + GPR membrane | 1 tooth | 13 800 000 - 18 400 000 | 600 - 800 | 767 - 1022 |
Removal implant | 1 implant | 3 450 000 | 150 | 192 |
Metal customized abutment | 1 implant | Plus: 2 760 000 | Plus: 120 USD | Plus: 153 |
Customized zirconia abument | 1 implant | Plus: 2 760 000 | Plus: 120 USD | Plus: 153 |
Zirconia CAD/CAM Crown on implant | 1 tooth | 5 750 000 - 6 900 000 | 250 - 300 | 319 - 383 |
Custumized metal CAD/CAM framework | 1 arch | 23 000 000 - 34 500 000 | 1000 - 1500 | 1278 - 1917 |
1 Porcelain fused to Titanium crown (pontic) between implant | 1 tooth | 4 600 000 | 200 USD | 256 |
Screw prosthetic design | 1 tooth | 2 760 000 | 120 USD | 153 |
9. ORAL SURGERY Consultation | ||||
Orthodontics surgery | 1 case | 76 480 000 - 152 950 000 | 3325 - 6650 | 4248 - 8497 |
V - line face surgery | 1 case | 83 030 000 - 170 430 000 | 3610 - 7410 | 4613 - 9468 |
10. TV. All On 4 Zygoma Implants - Nobel Biocare - Active | 1 full arch | 327 750 000 - 437 000 000 | 14 250 - 19 000 USD | |
![]() |
||||
The fee above is included all part of All on 6 for 1 full upper, it is included as below: 2 Zygoma implants,4 Regular size implants, 6 Screw abutments, A permanent and final high impact acrylic bridge immediate loading, Panoramic X ray and CT scan Cone Beam X ray for pre surgery, General health & blood test, General sedation and hospital fee, Medicine for pre & post surgery, Airport and clinic picking up service. |
||||
11. TV. Zygoma implant - Nobel Biocare - Active |
1 implant | 76 480 000 - 87 400 000 | 3325 - 3800 USD | |
12. AXIS ZIRCONIA IMPLANT (Swiss) metal - free implant |
1 tooth | 45 900 000 | 1995 USD | |
Included : 1 zirconia implant + 1 zirconia abument + 1 zirconia crown | ||||
![]() |
||||
NOTICE
- Prices are subjected to be changed without notice.
- No hidden fees.
- The exchange rate in the price list is applied at 1 USD = 23 000 VND, 1 AUD = 18 000 VND
- The cost may be changed due to the changing of exchange rate in each day
- We accept any currencies such as AUD, USD, CAD… and credit card. However, we would like to receive VND or USD, or using VND or USD is as main base Vs to the other currencies
- You will be charged 2.57% for service charge if you pay Visa, Master, any credit cards (debit or credit)
- If there are any extra fees or any changing of treatment plan, we will inform you know before working when we get your permission.
- Last updated on 01/01/2021